Program Requirements
General Program Requirements:
Number of Credits Required to Earn the Degree: 30, whether or not a concentration is pursued
Required Courses:
MS with No Area of Concentration
Code | Title | Credit Hours |
---|---|---|
Architecture Research Seminar | ||
Select one from the following: | 3 | |
´¡¸é°ä±áÌý8131 | Arch Research Seminar 1 | |
´¡¸é°ä±áÌý8132 | Arch Research Seminar 2 | |
´¡¸é°ä±áÌý8133 | Arch Research Seminar 3 | |
´¡¸é°ä±áÌý8134 | Architecture Research Seminar 4 - Urban Innovations: Technology, Environment and Health in Society | |
Current Topics Courses | ||
Select three from the following: 1 | 3 | |
´¡¸é°ä±áÌý5132 | Current Topics in Health Facilities Planning and Design | |
´¡¸é°ä±áÌý5133 | Current Topics in Healthy Communities and Design | |
´¡¸é°ä±áÌý5134 | Current Topics in Resilience and Design | |
´¡¸é°ä±áÌý5135 | Current Topics in Energy and Performance | |
´¡¸é°ä±áÌý5136 | Current Topics in Fabrication and Making | |
´¡¸é°ä±áÌý5137 | Current Topics in Visualization | |
´¡¸é°ä±áÌý5138 | Current Topics in Materials and Design | |
Architecture Design Studio | ||
Select one from the following: | 6 | |
´¡¸é°ä±áÌý8012 | Elect Arch Des Studio | |
´¡¸é°ä±áÌý8013 | Comprehensive Architecture Design Studio | |
´¡¸é°ä±áÌý8014 | Architectural Design for Health | |
´¡¸é°ä±áÌý8015 | Urban Ecologies and Design | |
´¡¸é°ä±áÌý8016 | Advanced Technologies and Design | |
Architecture Electives 2 | 9 | |
Research Courses | ||
´¡¸é°ä±áÌý9991 | Directed Research 3 | 3 |
´¡¸é°ä±áÌý9996 | Architecture Design Thesis 4 | 6 |
Total Credit Hours | 30 |
- 1
Multiple sections with different speakers are offered throughout the year. Course numbers may be taken more than once.
- 2
Electives are selected in consultation with an advisor.
- 3
If a design thesis is not pursued, the student may, with the permission of an advisor, select a second architecture research seminar or elective course to fulfill this requirement.
- 4
If a design thesis is not pursued, the student may, with the permission of an advisor, select a second architecture design studio course to fulfill this requirement.
OR MS with Optional Concentration in Advanced Technologies and Design
Code | Title | Credit Hours |
---|---|---|
Core Courses | ||
´¡¸é°ä±áÌý8016 | Advanced Technologies and Design | 6 |
´¡¸é°ä±áÌý8133 | Arch Research Seminar 3 | 3 |
Current Topics Courses | ||
Select three from the following: 1 | 3 | |
´¡¸é°ä±áÌý5132 | Current Topics in Health Facilities Planning and Design | |
´¡¸é°ä±áÌý5133 | Current Topics in Healthy Communities and Design | |
´¡¸é°ä±áÌý5134 | Current Topics in Resilience and Design | |
´¡¸é°ä±áÌý5135 | Current Topics in Energy and Performance | |
´¡¸é°ä±áÌý5136 | Current Topics in Fabrication and Making | |
´¡¸é°ä±áÌý5137 | Current Topics in Visualization | |
´¡¸é°ä±áÌý5138 | Current Topics in Materials and Design | |
Architecture Elective | 3 | |
Concentration Electives 2 | 6 | |
Research Courses | ||
´¡¸é°ä±áÌý9991 | Directed Research | 3 |
´¡¸é°ä±áÌý9996 | Architecture Design Thesis | 6 |
Total Credit Hours | 30 |
- 1
Multiple sections with different speakers are offered throughout the year. Course numbers may be taken more than once.
- 2
Electives are selected in consultation with an advisor from Tyler courses, particularly ARTU or GAD, or from courses in other °ÄÃÅÁùºÏ²Ê¹ÙÍø programs.
OR MS with Optional Concentration in Health and Design
Code | Title | Credit Hours |
---|---|---|
Core Courses | ||
´¡¸é°ä±áÌý8014 | Architectural Design for Health | 6 |
´¡¸é°ä±áÌý8134 | Architecture Research Seminar 4 - Urban Innovations: Technology, Environment and Health in Society | 3 |
Current Topics Courses | ||
Select three from the following: 1 | 3 | |
´¡¸é°ä±áÌý5132 | Current Topics in Health Facilities Planning and Design | |
´¡¸é°ä±áÌý5133 | Current Topics in Healthy Communities and Design | |
´¡¸é°ä±áÌý5134 | Current Topics in Resilience and Design | |
´¡¸é°ä±áÌý5135 | Current Topics in Energy and Performance | |
´¡¸é°ä±áÌý5136 | Current Topics in Fabrication and Making | |
´¡¸é°ä±áÌý5137 | Current Topics in Visualization | |
´¡¸é°ä±áÌý5138 | Current Topics in Materials and Design | |
Architecture Elective | ||
Select one from the following: | 3 | |
´¡¸é°ä±áÌý5013 | Facilities for Health Workshop 1 | |
´¡¸é°ä±áÌý5014 | Facilities for Health Workshop 2 | |
´¡¸é°ä±áÌý5131 | Form and Function in Health and Environments | |
Concentration Electives | ||
Select two from the following: 2 | 6 | |
±á±õ²ÑÌý5101 | Fundamentals of Health Informatics | |
±á±õ²ÑÌý5111 | Technology for Healthcare Financial Management | |
±á±õ²ÑÌý5128 | Health Data: Standards and Interoperability | |
±á±Ê²ÑÌý5014 | Leadership and Management in Non-Profit Organizations | |
±á±Ê²ÑÌý5122 | Healthcare Quality and Safety | |
³§µþ³§Ìý5001 | Fundamentals of Public Health | |
Research Courses | ||
´¡¸é°ä±áÌý9991 | Directed Research | 3 |
´¡¸é°ä±áÌý9996 | Architecture Design Thesis | 6 |
Total Credit Hours | 30 |
- 1
Multiple sections with different speakers are offered throughout the year. Course numbers may be taken more than once.
- 2
Alternate elective(s) may be selected with the approval of an advisor.
OR MS with Optional Concentration in Urban Ecologies and Design
Code | Title | Credit Hours |
---|---|---|
Core Courses | ||
´¡¸é°ä±áÌý8015 | Urban Ecologies and Design | 6 |
´¡¸é°ä±áÌý8131 | Arch Research Seminar 1 | 3 |
Current Topics Courses | ||
Select three from the following: 1 | 3 | |
´¡¸é°ä±áÌý5132 | Current Topics in Health Facilities Planning and Design | |
´¡¸é°ä±áÌý5133 | Current Topics in Healthy Communities and Design | |
´¡¸é°ä±áÌý5134 | Current Topics in Resilience and Design | |
´¡¸é°ä±áÌý5135 | Current Topics in Energy and Performance | |
´¡¸é°ä±áÌý5136 | Current Topics in Fabrication and Making | |
´¡¸é°ä±áÌý5137 | Current Topics in Visualization | |
´¡¸é°ä±áÌý5138 | Current Topics in Materials and Design | |
Architecture Elective | 3 | |
Concentration Electives 2 | 6 | |
Research Courses | ||
´¡¸é°ä±áÌý9991 | Directed Research | 3 |
´¡¸é°ä±áÌý9996 | Architecture Design Thesis | 6 |
Total Credit Hours | 30 |
- 1
Multiple sections with different speakers are offered throughout the year. Course numbers may be taken more than once.
- 2
Electives are selected in consultation with an advisor from Tyler's CTRP and LARC courses or from courses in other °ÄÃÅÁùºÏ²Ê¹ÙÍø programs.
Culminating Event:
Design Thesis:
Students undertake an independent design thesis. This requires completion of a two-term, two-course sequence: ´¡¸é°ä±áÌý9991 in the Fall, and ´¡¸é°ä±áÌý9996 in the Spring. The result is a pre-design position paper and design project analysis, culminating in a design thesis project presentation and written/graphic documentation of the work.