These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
The degree of Bachelor of Arts may be conferred upon a student majoring in Journalism by recommendation of the faculty and upon satisfactory completion of a minimum of 124 semester hours of credit with a cumulative average of 2.0 overall and in the major.
Students must meet:
- University requirements:
- All students are required to complete the General Education (GenEd) curriculum.
- All students must take a minimum of two writing-intensive courses in the major at °ÄÃÅÁùºÏ²Ê¹ÙÍø. The specific writing-intensive courses required for this major are ´³¸é±·Ìý1196 and ´³¸é±·Ìý3696.
- Lew Klein College of Media and Communication requirements, including °³¢±·Ìý1001Ìý²¹²Ô»å °³¢±·Ìý1002.ÌýÌý
- Minimum 46 credits in Journalism required. Maximum 62 credits in the Lew Klein College of Media and Communication permitted (excluding certain Communication and Social Influence courses). Students must complete 62 credits outside the Lew Klein College of Media and Communication.
- Students are cautioned to plan their program so they do not exceed the 62-credit hour limit (excluding certain Communication and Social Influence courses) that is set by our accrediting body.
- Below is the list of Communication and Social Influence courses that could be exempted from the ACEJMC accreditation cap:
Course List Code Title Credit Hours °ä³§±õÌý1111 Introduction to Public Speaking 3 ´Ç°ùÌý°ä³§±õÌý1911 Honors Introduction to Public Speaking °ä³§±õÌý1112 Introduction to Communication and Social Influence 3 °ä³§±õÌý1113 Persuasion 3 °ä³§±õÌý1201 Communication and Civic Engagement 3 °ä³§±õÌý1401 Conflict and Communication Behavior 3 °ä³§±õÌý1601 Communication and Behavior Change 3 °ä³§±õÌý2111 Argumentation and Advocacy 3 °ä³§±õÌý2112 Social Influence Inquiry 3 °ä³§±õÌý2201 The Meaningful Enjoyment of Civic Life 3 °ä³§±õÌý2296 Resistance, Protests, and Social Movements (WI) 3 °ä³§±õÌý2401 Intercultural and Cross Cultural Conflict 3 °ä³§±õÌý2403 Civil Disobedience 3 °ä³§±õÌý2602 Rhetoric of Hate and Violence 3 °ä³§±õÌý2696 Risk Communication (WI) 3 °ä³§±õÌý3201 Rhetoric and Civic Culture 3 °ä³§±õÌý3401 Social Activism and Community Organizing 3 °ä³§±õÌý3402 Conflict and Influence: Identity, Emotion and Power 3 °ä³§±õÌý3601 Misperceptions and Misinformation 3 °ä³§±õÌý3602 Communicating Science in Today's World 3 °ä³§±õÌý3701 Intercultural Communication 3 °ä³§±õÌý3702 Communication, Culture and Identity 3 °ä³§±õÌý3896 Rhetorical Criticism (WI) 3 °ä³§±õÌý4402 Multiparty Conflict Proceses: Dialogue, Facilitation and Multiparty Mediation 3 °ä³§±õÌý4601 Narrative Persuasion 3
- For Journalism department courses to fulfill the 46-credit requirement in the Journalism major, students must earn a grade of C- or higher.
- A maximum of 6 credits may be earned for internships and a maximum of 3 credits for independent studies. If students plan to take multiple internships, please keep in mind the six-credit maximum. Internships may be taken for 1-3 credits.
- Only 8 credits will be accepted from Kinesiology and Dance activity courses.
- No more than 30 credits may be taken in any single CLA department without special written permission from the Department of Journalism. These requirements are to ensure a broad-based liberal arts education for each major.
- Journalism-related coursework must be evaluated for transfer (including courses taken through study abroad programs after enrolling at °ÄÃÅÁùºÏ²Ê¹ÙÍø) by the Department Chair. No more than 12 credits in total will be accepted for transfer from an accredited journalism/mass communication program; maximum 9 credits from a non-accredited program. Under no circumstances will credit be allowed for duplicate courses.
- The department does not award credit for academic or life experience. Students with extensive experience may present evidence and petition for a waiver of department course requirements.
- Coursework taken in Business Education, lower-level credits in Military Science, and the Extern Program are not applicable towards graduation.
Departmental Requirements for the Major
It is the student's responsibility to meet all course prerequisite requirements.
Code | Title | Credit Hours |
---|---|---|
Core Courses | ||
´³¸é±·Ìý1111 | Journalism and Society 1 | 3 |
´³¸é±·Ìý1196 | Writing and Reporting 1, 2 | 3 |
´³¸é±·Ìý1113 | Audio/Visual Newsgathering | 3 |
´³¸é±·Ìý2114 | Journalism Innovation and Design | 3 |
´³¸é±·Ìý3101 | Journalism Law and Ethics | 3 |
´³¸é±·Ìý3696 | Philadelphia Neighborhoods | 3 |
Capstone Course | ||
Select one of the following: | 4 | |
´³¸é±·Ìý4173 | Capstone: Audio Visual Storytelling | |
´³¸é±·Ìý4174 | ||
´³¸é±·Ìý4175 | Capstone: Data, Development and Design | |
´³¸é±·Ìý4196 | Philadelphia Neighborhoods Capstone: News Beat | |
The Future of Journalism | ||
Select at least one of the following: | 3 | |
´³¸é±·Ìý2111 | The Practice and Process of News | |
´³¸é±·Ìý3258 | Solutions Journalism | |
´³¸é±·Ìý3709 | The Entrepreneurial Journalist | |
´³¸é±·Ìý3701 | Contemporary Issues in Journalism | |
´³¸é±·Ìý3712 | The Business of Journalism | |
Related Special Topics courses in Journalism | ||
Democracy, Inclusion, and Representation | ||
Select at least one of the following: | 3 | |
´³¸é±·Ìý3702 | Race and Racism in the News | |
´³¸é±·Ìý3703 | History of Journalism | |
´³¸é±·Ìý3705 | Gender and American Mass Media | |
´³¸é±·Ìý3706 | Journalism and Globalization | |
´³¸é±·Ìý3711 | Ethnic and Alternative News Media | |
Related Special Topics courses in Journalism | ||
Area of Specialization Electives | ||
Select a minimum of 6 Journalism courses. Students are open to take any elective in the department. The following lists offer guidance on which courses relate to each other by medium and topic area: | 18-34 | |
Broadcast Journalism | ||
´³¸é±·Ìý2501 | Broadcast Newswriting | |
´³¸é±·Ìý2551 | Broadcast Performance | |
´³¸é±·Ìý3501 | Radio News Reporting | |
´³¸é±·Ìý3502 | TV News Reporting | |
´³¸é±·Ìý3504 | Broadcast News Documentary | |
´³¸é±·Ìý3506 | Broadcast News Producing | |
´³¸é±·Ìý3551 | Advanced Video Newsgathering | |
´³¸é±·Ìý3552 | Crossroads: TUTV News Magazine | |
´³¸é±·Ìý3554 | A Broader View | |
´³¸é±·Ìý4596 | Broadcast Journalism Practicum | |
Magazine | ||
´³¸é±·Ìý2301 | Introduction to Magazines | |
´³¸é±·Ìý2396 | Magazine Article Writing | |
´³¸é±·Ìý3301 | Magazine Editing | |
´³¸é±·Ìý3302 | Longform Magazine Writing | |
´³¸é±·Ìý3303 | Magazine Design | |
´³¸é±·Ìý3351 | Magazine Fiction Workshop | |
Visual Journalism | ||
´³¸é±·Ìý3401 | Photography | |
´³¸é±·Ìý3402 | Photojournalism | |
´³¸é±·Ìý3403 | Documentary Photography | |
´³¸é±·Ìý3404 | Photography Seminar I | |
´³¸é±·Ìý3405 | Photography Seminar II | |
´³¸é±·Ìý3451 | Photographic Portfolio | |
´³¸é±·Ìý3482 | Photography Special Projects | |
´³¸é±·Ìý3707 | Visual Communication | |
Media Entrepreneurship and Innovation | ||
´³¸é±·Ìý3251 | Business Writing | |
´³¸é±·Ìý3505 | Experimental Journalism | |
´³¸é±·Ìý3605 | Data Journalism | |
´³¸é±·Ìý3708 | Newsroom Management | |
´³¸é±·Ìý3709 | The Entrepreneurial Journalist | |
´³¸é±·Ìý3712 | The Business of Journalism | |
News and Public Affairs | ||
´³¸é±·Ìý2201 | Public Affairs Reporting | |
´³¸é±·Ìý2202 | Editing the News | |
´³¸é±·Ìý2702 | News Literacy | |
´³¸é±·Ìý3201 | Investigative Reporting | |
´³¸é±·Ìý3252 | Opinion Writing | |
´³¸é±·Ìý3253 | Health and Environmental Writing | |
´³¸é±·Ìý3605 | Data Journalism | |
´³¸é±·Ìý3702 | Race and Racism in the News | |
´³¸é±·Ìý3704 | Ethical Issues in Journalism | |
´³¸é±·Ìý3887 | High School Journalism Workshop | |
Arts and Culture | ||
´³¸é±·Ìý2396 | Magazine Article Writing | |
´³¸é±·Ìý3256 | Writing Humor | |
´³¸é±·Ìý3263 | Travel Writing | |
´³¸é±·Ìý3297 | Writing Arts Criticism | |
´³¸é±·Ìý3302 | Longform Magazine Writing | |
´³¸é±·Ìý3403 | Documentary Photography | |
´³¸é±·Ìý3351 | Magazine Fiction Workshop | |
´³¸é±·Ìý3901 | Honors: Comics Journalism | |
International Journalism | ||
´³¸é±·Ìý3254 | International Reporting | |
´³¸é±·Ìý3263 | Travel Writing | |
´³¸é±·Ìý3706 | Journalism and Globalization | |
´³¸é±·Ìý3711 | Ethnic and Alternative News Media | |
´³¸é±·Ìý3751 | Foreign Studies in Journalism | |
´³¸é±·Ìý3810 | Special Topics in Journalism | |
´³¸é±·Ìý3885 | Internship | |
´³¸é±·Ìý4571 | International Studies in Media and Communication | |
Sports | ||
´³¸é±·Ìý3255 | Sports Writing | |
´³¸é±·Ìý3257 | Advanced Sports Reporting | |
´³¸é±·Ìý4597 | Sports Production Practicum | |
´³¸é±·Ìý2800 | Special Topics in Journalism (Sports focus) | |
´³¸é±·Ìý3800 | Special Topics in Journalism (Sports focus) | |
´³¸é±·Ìý3887 | High School Journalism Workshop | |
Longform and Narrative Storytelling | ||
´³¸é±·Ìý2396 | Magazine Article Writing | |
´³¸é±·Ìý3302 | Longform Magazine Writing | |
´³¸é±·Ìý3352 | Ripped from the Headlines | |
´³¸é±·Ìý3403 | Documentary Photography | |
´³¸é±·Ìý3504 | Broadcast News Documentary | |
´³¸é±·Ìý3901 | Honors: Comics Journalism | |
Critical Analysis of Journalism / Journalism Studies | ||
´³¸é±·Ìý2701 | Approaches to Research in Journalism Studies | |
´³¸é±·Ìý2702 | News Literacy | |
´³¸é±·Ìý3700 | Journalism Studies Special Topics | |
´³¸é±·Ìý3701 | Contemporary Issues in Journalism | |
´³¸é±·Ìý3702 | Race and Racism in the News | |
´³¸é±·Ìý3703 | History of Journalism | |
´³¸é±·Ìý3704 | Ethical Issues in Journalism | |
´³¸é±·Ìý3705 | Gender and American Mass Media | |
´³¸é±·Ìý3706 | Journalism and Globalization | |
´³¸é±·Ìý3707 | Visual Communication | |
´³¸é±·Ìý3711 | Ethnic and Alternative News Media | |
´³¸é±·Ìý3719 | Research Colloquium in Journalism Studies | |
Writing and Editing | ||
´³¸é±·Ìý2202 | Editing the News | |
´³¸é±·Ìý2396 | Magazine Article Writing | |
´³¸é±·Ìý3251 | Business Writing | |
´³¸é±·Ìý3253 | Health and Environmental Writing | |
´³¸é±·Ìý3255 | Sports Writing | |
´³¸é±·Ìý3256 | Writing Humor | |
´³¸é±·Ìý3263 | Travel Writing | |
´³¸é±·Ìý3297 | Writing Arts Criticism | |
´³¸é±·Ìý3302 | Longform Magazine Writing | |
Total Credit Hours | 46-62 |
- 1
Completion of ´³¸é±·Ìý1111 and ´³¸é±·Ìý1196 with grades of C- or better is required before students enroll in any Journalism classes numbered higher than 1111.
- 2
Students required to take ·¡±·³ÒÌý0701 Introduction to Academic Discourse must complete that requirement before enrolling in ´³¸é±·Ìý1196 Writing and Reporting.
Required Liberal Arts Courses for the Journalism Major
Code | Title | Credit Hours |
---|---|---|
±á±õ³§°ÕÌý1101 | U.S. History to 1877 | 3 |
±á±õ³§°ÕÌý1102 | U.S. History since 1877 | 3 |
±Ê°¿³¢³§Ìý1101 | The American Political System | 3 |
±Ê°¿³¢³§Ìý2102 | American State and Local Politics | 3 |
Select one of the following: | 3 | |
³Ò±«³§Ìý0861 | Urban Dynamics: Global, Regional, and Local Connections | |
³Ò±«³§Ìý1021 | Urban Society: Race, Class, and Community | |
³Ò±«³§Ìý1025 | World Urban Patterns | |
³§°¿°äÌý1176 | Introduction to Sociology | |
Select one of the following: | 3 | |
·¡°ä°¿±·Ìý0858 | The American Economy | |
·¡°ä°¿±·Ìý1001 | Introduction to the Economy | |
·¡°ä°¿±·Ìý1101 | Macroeconomic Principles | |
·¡°ä°¿±·Ìý1102 | Microeconomic Principles | |
·¡°ä°¿±·Ìý1103 | Global Economics | |
Select one of the following: | 3-4 | |
²Ñ´¡°Õ±áÌý1013 | Elements of Statistics | |
³§°¿°äÌý1167 | Social Statistics | |
³§°Õ´¡°ÕÌý0826 | Statistics in the News | |
Total Credit Hours | 21-22 |