These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
University Requirements
All students are required to complete the university's General Education (GenEd) curriculum.
All °ÄÃÅÁùºÏ²Ê¹ÙÍø students must take a minimum of two writing-intensive courses as part of the major. The specific writing-intensive courses required for this major are ³§µþ³§Ìý3496 and ³§µþ³§Ìý3596.
College Requirement
All College of Public Health undergraduates must successfully completeÌýthe College Core Course, ±á¸é±Ê¸éÌý1001 Public Health: The Way We Live, Work and Play.
Clearance Requirements
Please note the Public Health program requires students to complete clinical/field education experiences at facilities both on and off the University campus. These placements may require criminal background checks, Act 33/34 clearances and perhaps a drug screen. Placements may also require the student to maintain personal health insurance. The results of these requirements may limit and potentially eliminate placement options which can, in turn, result in an inability to meet graduation requirements. See for information about credentialing in public health.
Public Health Program Requirements
Students must complete a set of specific courses in the major, including the College Core course and Public Health Major courses, including one credit-earning internship (³§µþ³§Ìý4185). Also required are three public health electives, two Cognate electives and three general (free) electives. The major requires a minimum of 120 total credits.
All Public Health College and Major Core course work (those courses with an ENVH, EPBI, HPM, or SBS designation and courses approved as a cognate elective) must be completed with a grade of C or higher.Ìý
Code | Title | Credit Hours |
---|---|---|
General Electives | ||
Three courses are required. These may be the choice of the student. | 9 | |
College Core Requirement | ||
±á¸é±Ê¸éÌý1001 | Public Health: The Way We Live, Work and Play | 3 |
Public Health Major Core | ||
Lower-Division Public Health Coursework | ||
1000 Level Courses | ||
SBSÌý1003 | Public Health Careers | 1 |
HIMÌý1055 | IT Applications for Health | 3 |
Select two of the following: | 6 | |
SBSÌý1104 | Nutrition and Health | |
SBSÌý1105 | Substance Use and Society | |
SBSÌý1106 | Human Sexuality | |
2000 Level Courses | ||
SBSÌý2001 | Biological Foundations of Population Health | 3 |
SBSÌý2003 | Introduction to Public Health Writing | 1 |
SBSÌý2101 | Disease Prevention and Control | 3 |
ENVHÌý2102 | Environmental Health | 3 |
SBSÌý2103 | Health Psychology and Human Behavior | 3 |
SBSÌý2201 | Health Communication | 3 |
HPMÌý2214 | Politics and Payments in US Healthcare System | 3 |
SBSÌý2216 | Ethnicity, Culture and Health | 3 |
EPBIÌý2219 | Biostatistics and Public Health | 3 |
Upper-Division Public Health Coursework | ||
3000+ Level Courses | ||
EPBIÌý3101 | Introduction to Epidemiology | 3 |
EPBIÌý3102 | Introduction to Research Methods | 3 |
SBSÌý3104 | Professional Seminar | 2 |
SBSÌý3105 | Fundamentals of Health Education | 3 |
³§µþ³§Ìý3496 | Community-Based Health Program Planning I (WI) | 3 |
³§µþ³§Ìý3596 | Community-Based Health Program Planning II (WI) | 3 |
³§µþ³§Ìý4185 | Public Health Internship | 6 |
Public Health Electives | ||
Select three of the following: 1 | 9 | |
SBSÌý1114 | Cultural Nutrition | |
SBSÌý1201 | Contemporary Health Issues | |
SBSÌý2104 | Nutrition in the Lifecycle | |
SBSÌý2203 | AIDS and Society | |
SBSÌý2204 | Diet and Weight Management | |
SBSÌý2205 | Coping with Life Stress Workshop | |
SBSÌý2301 | Contemporary Slavery and Public Health | |
SBSÌý2302 | Maternal and Child Health | |
SBSÌý2304 | HEART Peer Educator Training | |
SBSÌý3001 | Community-Based Participatory Research I | |
SBSÌý3103 | Counseling Techniques for Health Professionals | |
ENVHÌý1103 | International Health | |
orÌýENVHÌý1903 | Honors International Health | |
EPBIÌý2301 | Public Health Beyond Borders | |
EPBIÌý2361 | Epidemiology 360: Determinants, Disease and Health-related Outcomes | |
EPBIÌý3203 | Survey Design and Methods: Agree or Disagree and Everything in Between | |
EPBIÌý3205 | All This Data, Now What? Introduction to Statistical Computing | |
HPMÌý2202 | Man-Made Disasters: Radiological, Chemical & Biological Terrorism | |
HPMÌý2208 | Natural Disasters: Response and Recovery | |
HPMÌý3207 | Principles of Emergency Management: A Public Health Perspective | |
HPMÌý3215 | Special Populations: Strategic Community Outreach | |
HRPRÌý1005 | Introduction to Mindfulness | |
Cognate Electives | ||
Select two courses with approval of a departmental academic advisor: | 6 | |
AAASÌý2248 | Public Policy and the Black Community | |
AODÌý1016 | Introduction to Adult Learning and Training | |
AODÌý1166 | Interpersonal Processes through the Life Span | |
CDEVÌý2255 | Environmental Justice in Communities | |
CDEVÌý3113 | Nonprofit Management | |
CDEVÌý3155 | Healthy Community Design and Development | |
CJÌý3406 | Youth and Crime | |
CSCDÌý1002 | American Sign Language II | |
CSCDÌý1003 | American Sign Language III | |
CSCDÌý2011 | American Deaf Culture | |
CTRPÌý2251 | Sustainable Food Systems Planning | |
EESÌý2096 | Climate Change: Oceans To Atmosphere | |
ENSTÌý2051 | The Urban Environment | |
ENSTÌý2157 | Environmental Ethics | |
GUSÌý1021 | Urban Society: Race, Class, and Community | |
GUSÌý1025 | World Urban Patterns | |
orÌýGUSÌý1961 | Honors World Urban Patterns | |
GUSÌý1961 | Honors World Urban Patterns | |
GUSÌý3062 | Fundamentals of Geographic Information Systems | |
GSWSÌý3259 | Women and Poverty | |
GSWSÌý3722 | Women and Political Violence | |
HCMÌý3502 | Healthcare Financing and Information Technology (Fall 7B only) | |
HCMÌý4596 | Healthcare Quality and Risk Management (Spring only) | |
HIMÌý1101 | Medical Terminology | |
HRPRÌý1101 | Contemporary Aspects of Disability | |
HRPRÌý1444 | Movement Injuries: Prevention and Care | |
KINSÌý2203 | Physiology of Physical Activity | |
KINSÌý2362 | ||
LGBTÌý2400 | Topics in LGBT Studies | |
PHILÌý2157 | Environmental Ethics | |
orÌýPHILÌý2957 | Honors Environmental Ethics | |
PHILÌý3249 | Ethics in Medicine | |
POLSÌý3124 | Politics of Sexual Orientation and Gender Identity | |
PSYÌý2301 | Foundations of Developmental Psychology | |
RELÌý2006 | Death and Dying | |
orÌýRELÌý2996 | Honors Death and Dying | |
SSWUÌý4302 | Emotional Disorders in Children and Adolescents | |
SSWUÌý4309 | Societal Responses to Aging | |
SSWUÌý4312 | Loss and Grief | |
SOCÌý2553 | ||
SOCÌý2565 | Race, Science, Health, and Medicine | |
SOCÌý3249 | Social Inequality | |
SOCÌý3511 | Environmental Sociology: The End of the World as We Know It? | |
SOCÌý3525 | Urban Health | |
SPANÌý3601 | Spanish for Health Professions | |
RCTHÌý1102 | Inclusive Recreation and Sports Services | |
RCTHÌý2103 | Foundations of Recreational Therapy Practice | |
ARBCÌý1002 | Arabic Elements II | |
CHIÌý1002 | Chinese Elements II | |
FRENÌý1003 | Introduction to French III | |
GERÌý1002 | Introduction to German II | |
HEBRÌý1002 | Elements II | |
HINÌý1002 | Hindi Elements II | |
ITALÌý1002 | Italian Language II | |
JPNSÌý1002 | Japanese Elements II | |
KRNÌý1002 | Korean Elements II | |
LATÌý1002 | Latin 2 | |
PORTÌý1002 | Basic II | |
RUSÌý1002 | First-Year Russian II | |
SPANÌý1003 | Intermediate | |
VTNMÌý1002 | ||
Total Credit Hours | 85 |
- 1
Additional listings may be obtained from the academic advisor and approved for elective credit.