These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
The Bachelor of Music in Music Education is conferred upon a student by recommendation of the faculty and upon the satisfactory completion of a minimum of 126-128 credits (depending on the concentration). This major requires a concentration; the available concentrations are Bassoon, Cello, Clarinet, Classical Guitar, Double Bass, Euphonium, Flute, French Horn, Harp, Harpsichord, Oboe, Percussion, Piano, Saxophone, Trombone, Trumpet, Tuba, Viola, Violin and Voice.
University Requirements
- All students are required to complete the university's General Education (GenEd) curriculum.
- All students must take a minimum of two writing-intensive courses. The specific writing-intensive courses for the major are ²Ñ±«·¡¶ÙÌý2696 and ²Ñ±«³§°ÕÌý3696.
Program Requirements (Cello, Classical Guitar, Double Bass, Harp, Viola, Violin)
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Music Theory | ||
²Ñ±«³§°ÕÌý1711 | Theory I | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1911 | Honors Theory I | |
²Ñ±«³§°ÕÌý1712 | Theory II | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1912 | Honors Theory II | |
²Ñ±«³§°ÕÌý2711 | Theory III | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2911 | Honors Theory III | |
²Ñ±«³§°ÕÌý2712 | Theory IV | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2912 | Honors Theory IV | |
Music History | ||
²Ñ±«³§°ÕÌý2703 | Music in History | 3 |
²Ñ±«³§°ÕÌý2704 | Music in History | 3 |
²Ñ±«³§°ÕÌý3696 | Music in History | 3 |
Music Education | ||
²Ñ±«·¡¶ÙÌý1671 | Collaboration & Creativity in the New Music Community | 3 |
²Ñ±«·¡¶ÙÌý2665 | Music Learning & Development | 3 |
²Ñ±«·¡¶ÙÌý2696 | Teaching General Music to Inclusive Populations (TGMIP) | 3 |
²Ñ±«·¡¶ÙÌý3661 | Introduction to Teaching Students with Special Needs | 3 |
²Ñ±«·¡¶ÙÌý3662 | Keyboard Harmony - Music Education | 3 |
²Ñ±«·¡¶ÙÌý4666 | Assessment of Music Learning | 3 |
²Ñ±«·¡¶ÙÌý4667 | Teaching Instrumental Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4668 | Senior Student Teaching Seminar | 3 |
²Ñ±«·¡¶ÙÌý4669 | Teaching Choral Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4689 | Student Teaching-Elementary | 3 |
²Ñ±«·¡¶ÙÌý4789 | Student Teaching - Secondary | 3 |
Instrumental Concentration | ||
²Ñ±«³§°äÌý1501 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý1502 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý2501 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý2502 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý3501 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý3502 | Instrumental Concentration | 2 |
Secondary Piano | ||
²Ñ±«³§°äÌý1405 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý1406 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý2405 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý2406 | Secondary Piano for Music Majors | 1 |
Instrumental Pedagogy | ||
Take any combination of the following seven courses for a total of 6 credits: | 6 | |
²Ñ±«·¡¶ÙÌý1651 | Percussion | |
²Ñ±«·¡¶ÙÌý1652 | Woodwinds I | |
²Ñ±«·¡¶ÙÌý1653 | Upper Strings | |
²Ñ±«·¡¶ÙÌý1654 | Lower Strings | |
²Ñ±«·¡¶ÙÌý1655 | Brass I | |
²Ñ±«·¡¶ÙÌý1656 | Brass II | |
²Ñ±«·¡¶ÙÌý1657 | Woodwinds II | |
Vocal Pedagogy | ||
Select one of the following (²Ñ±«·¡¶ÙÌý2675 is recommended): | 2 | |
²Ñ±«·¡¶ÙÌý2671 | School Choral Ensembles | |
²Ñ±«·¡¶ÙÌý2675 | Inclusive Vocal Development: Pre-Kindergarten - Secondary | |
Instrumental Conducting | ||
²Ñ±«³§°äÌý2323 | Basic Conducting | 1 |
²Ñ±«³§°äÌý2324 | Conducting Intermediate | 1 |
²Ñ±«³§°äÌý4324 | Conducting (Instrumental) | 2 |
Jazz Education | ||
²Ñ±«·¡¶ÙÌý2673 | Jazz Education - Instrumental | 2 |
Ensembles | ||
Take any combination of the following five courses for a total of 7 credits: | 7 | |
²Ñ±«³§°äÌý1428 | Accompanying and Piano Ensemble | |
²Ñ±«³§°äÌý1429 | Accompanying and Piano Ensemble | |
²Ñ±«³§°äÌý3510 | Marching Band | |
²Ñ±«³§°äÌý4500 | Instrumental Ensemble | |
²Ñ±«³§°äÌý4510 | Instrumental Ensemble | |
Select one of the following: | 1 | |
²Ñ±«³§°äÌý3300 | Choral Ensemble | |
²Ñ±«³§°äÌý4300 | Concert Choir | |
²Ñ±«³§°äÌý4310 | Graduate Conductors Choir | |
Total Credit Hours | 128 |
Program Requirements (Bassoon, Clarinet, Euphonium, Flute, French Horn, Harpsichord, Oboe, Percussion, Saxophone, Trombone, Trumpet, Tuba)
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Music Theory | ||
²Ñ±«³§°ÕÌý1711 | Theory I | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1911 | Honors Theory I | |
²Ñ±«³§°ÕÌý1712 | Theory II | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1912 | Honors Theory II | |
²Ñ±«³§°ÕÌý2711 | Theory III | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2911 | Honors Theory III | |
²Ñ±«³§°ÕÌý2712 | Theory IV | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2912 | Honors Theory IV | |
Music History | ||
²Ñ±«³§°ÕÌý2703 | Music in History | 3 |
²Ñ±«³§°ÕÌý2704 | Music in History | 3 |
²Ñ±«³§°ÕÌý3696 | Music in History | 3 |
Music Education | ||
²Ñ±«·¡¶ÙÌý1671 | Collaboration & Creativity in the New Music Community | 3 |
²Ñ±«·¡¶ÙÌý2665 | Music Learning & Development | 3 |
²Ñ±«·¡¶ÙÌý2696 | Teaching General Music to Inclusive Populations (TGMIP) | 3 |
²Ñ±«·¡¶ÙÌý3661 | Introduction to Teaching Students with Special Needs | 3 |
²Ñ±«·¡¶ÙÌý3662 | Keyboard Harmony - Music Education | 3 |
²Ñ±«·¡¶ÙÌý4666 | Assessment of Music Learning | 3 |
²Ñ±«·¡¶ÙÌý4667 | Teaching Instrumental Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4668 | Senior Student Teaching Seminar | 3 |
²Ñ±«·¡¶ÙÌý4669 | Teaching Choral Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4689 | Student Teaching-Elementary | 3 |
²Ñ±«·¡¶ÙÌý4789 | Student Teaching - Secondary | 3 |
Instrumental Concentration | ||
²Ñ±«³§°äÌý1501 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý1502 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý2501 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý2502 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý3501 | Instrumental Concentration | 2 |
²Ñ±«³§°äÌý3502 | Instrumental Concentration | 2 |
Secondary Piano | ||
²Ñ±«³§°äÌý1405 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý1406 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý2405 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý2406 | Secondary Piano for Music Majors | 1 |
Instrumental Pedagogy | ||
Take any combination of the following seven courses for a total of 6 credits: | 6 | |
²Ñ±«·¡¶ÙÌý1651 | Percussion | |
²Ñ±«·¡¶ÙÌý1652 | Woodwinds I | |
²Ñ±«·¡¶ÙÌý1653 | Upper Strings | |
²Ñ±«·¡¶ÙÌý1654 | Lower Strings | |
²Ñ±«·¡¶ÙÌý1655 | Brass I | |
²Ñ±«·¡¶ÙÌý1656 | Brass II | |
²Ñ±«·¡¶ÙÌý1657 | Woodwinds II | |
Vocal Pedagogy | ||
Select one of the following (²Ñ±«·¡¶ÙÌý2675 is recommended): | 2 | |
²Ñ±«·¡¶ÙÌý2671 | School Choral Ensembles | |
²Ñ±«·¡¶ÙÌý2675 | Inclusive Vocal Development: Pre-Kindergarten - Secondary | |
Instrumental Conducting | ||
²Ñ±«³§°äÌý2323 | Basic Conducting | 1 |
²Ñ±«³§°äÌý2324 | Conducting Intermediate | 1 |
²Ñ±«³§°äÌý4324 | Conducting (Instrumental) | 2 |
Jazz Education | ||
²Ñ±«·¡¶ÙÌý2673 | Jazz Education - Instrumental | 2 |
Ensembles | ||
²Ñ±«³§°äÌý3510 | Marching Band | 1 |
Take any combination of the following four courses for a total of 6 credits: | 6 | |
²Ñ±«³§°äÌý3510 | Marching Band | |
²Ñ±«³§°äÌý4500 | Instrumental Ensemble | |
²Ñ±«³§°äÌý4510 | Instrumental Ensemble | |
²Ñ±«³§°äÌý4520 | Ensemble | |
Select one of the following: | 1 | |
²Ñ±«³§°äÌý3300 | Choral Ensemble | |
²Ñ±«³§°äÌý4300 | Concert Choir | |
²Ñ±«³§°äÌý4310 | Graduate Conductors Choir | |
Total Credit Hours | 128 |
Program Requirements (Piano Concentration with Band/Orchestra Emphasis)Â
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Music Theory | ||
²Ñ±«³§°ÕÌý1711 | Theory I | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1911 | Honors Theory I | |
²Ñ±«³§°ÕÌý1712 | Theory II | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1912 | Honors Theory II | |
²Ñ±«³§°ÕÌý2711 | Theory III | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2911 | Honors Theory III | |
²Ñ±«³§°ÕÌý2712 | Theory IV | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2912 | Honors Theory IV | |
Music History | ||
²Ñ±«³§°ÕÌý2703 | Music in History | 3 |
²Ñ±«³§°ÕÌý2704 | Music in History | 3 |
²Ñ±«³§°ÕÌý3696 | Music in History | 3 |
Music Education | ||
²Ñ±«·¡¶ÙÌý1671 | Collaboration & Creativity in the New Music Community | 3 |
²Ñ±«·¡¶ÙÌý2665 | Music Learning & Development | 3 |
²Ñ±«·¡¶ÙÌý2696 | Teaching General Music to Inclusive Populations (TGMIP) | 3 |
²Ñ±«·¡¶ÙÌý3661 | Introduction to Teaching Students with Special Needs | 3 |
²Ñ±«·¡¶ÙÌý3662 | Keyboard Harmony - Music Education | 3 |
²Ñ±«·¡¶ÙÌý4666 | Assessment of Music Learning | 3 |
²Ñ±«·¡¶ÙÌý4667 | Teaching Instrumental Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4668 | Senior Student Teaching Seminar | 3 |
²Ñ±«·¡¶ÙÌý4669 | Teaching Choral Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4689 | Student Teaching-Elementary | 3 |
²Ñ±«·¡¶ÙÌý4789 | Student Teaching - Secondary | 3 |
Piano Concentration | ||
²Ñ±«³§°äÌý1401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý1402 | Piano Concentration | 2 |
²Ñ±«³§°äÌý2401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý2402 | Piano Concentration | 2 |
²Ñ±«³§°äÌý3401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý3402 | Piano Concentration | 2 |
Instrumental Pedagogy | ||
Take any combination of the following seven courses for a total of 6 credits: | 6 | |
²Ñ±«·¡¶ÙÌý1651 | Percussion | |
²Ñ±«·¡¶ÙÌý1652 | Woodwinds I | |
²Ñ±«·¡¶ÙÌý1653 | Upper Strings | |
²Ñ±«·¡¶ÙÌý1654 | Lower Strings | |
²Ñ±«·¡¶ÙÌý1655 | Brass I | |
²Ñ±«·¡¶ÙÌý1656 | Brass II | |
²Ñ±«·¡¶ÙÌý1657 | Woodwinds II | |
Vocal Pedagogy | ||
²Ñ±«·¡¶ÙÌý2671 | School Choral Ensembles | 2 |
²Ñ±«·¡¶ÙÌý2675 | Inclusive Vocal Development: Pre-Kindergarten - Secondary | 2 |
Choral Conducting | ||
²Ñ±«³§°äÌý2323 | Basic Conducting | 1 |
²Ñ±«³§°äÌý2324 | Conducting Intermediate | 1 |
²Ñ±«³§°äÌý4323 | Conducting (Choral) | 2 |
Jazz Education | ||
²Ñ±«·¡¶ÙÌý2674 | Jazz Education - Vocal | 2 |
Ensembles | ||
²Ñ±«³§°äÌý1428 | Accompanying and Piano Ensemble | 1 |
²Ñ±«³§°äÌý1429 | Accompanying and Piano Ensemble | 1 |
Take any combination of the following three courses for a total of 4 credits: | 4 | |
²Ñ±«³§°äÌý3300 | Choral Ensemble | |
²Ñ±«³§°äÌý4300 | Concert Choir | |
²Ñ±«³§°äÌý4310 | Graduate Conductors Choir | |
Take any combination of the following three courses for a total of 2 credits: | 2 | |
²Ñ±«³§°äÌý4500 | Instrumental Ensemble | |
²Ñ±«³§°äÌý4510 | Instrumental Ensemble | |
²Ñ±«³§°äÌý4520 | Ensemble | |
Total Credit Hours | 126 |
Program Requirements (Piano Concentration with Choral/General Emphasis)
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Music Theory | ||
²Ñ±«³§°ÕÌý1711 | Theory I | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1911 | Honors Theory I | |
²Ñ±«³§°ÕÌý1712 | Theory II | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1912 | Honors Theory II | |
²Ñ±«³§°ÕÌý2711 | Theory III | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2911 | Honors Theory III | |
²Ñ±«³§°ÕÌý2712 | Theory IV | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2912 | Honors Theory IV | |
Music History | ||
²Ñ±«³§°ÕÌý2703 | Music in History | 3 |
²Ñ±«³§°ÕÌý2704 | Music in History | 3 |
²Ñ±«³§°ÕÌý3696 | Music in History | 3 |
Music Education | ||
²Ñ±«·¡¶ÙÌý1671 | Collaboration & Creativity in the New Music Community | 3 |
²Ñ±«·¡¶ÙÌý2665 | Music Learning & Development | 3 |
²Ñ±«·¡¶ÙÌý2696 | Teaching General Music to Inclusive Populations (TGMIP) | 3 |
²Ñ±«·¡¶ÙÌý3661 | Introduction to Teaching Students with Special Needs | 3 |
²Ñ±«·¡¶ÙÌý3662 | Keyboard Harmony - Music Education | 3 |
²Ñ±«·¡¶ÙÌý4666 | Assessment of Music Learning | 3 |
²Ñ±«·¡¶ÙÌý4667 | Teaching Instrumental Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4668 | Senior Student Teaching Seminar | 3 |
²Ñ±«·¡¶ÙÌý4669 | Teaching Choral Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4689 | Student Teaching-Elementary | 3 |
²Ñ±«·¡¶ÙÌý4789 | Student Teaching - Secondary | 3 |
Piano Concentration | ||
²Ñ±«³§°äÌý1401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý1402 | Piano Concentration | 2 |
²Ñ±«³§°äÌý2401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý2402 | Piano Concentration | 2 |
²Ñ±«³§°äÌý3401 | Piano Concentration | 2 |
²Ñ±«³§°äÌý3402 | Piano Concentration | 2 |
Instrumental Pedagogy | ||
Take any combination of the following seven courses for a total of 6 credits: | 6 | |
²Ñ±«·¡¶ÙÌý1651 | Percussion | |
²Ñ±«·¡¶ÙÌý1652 | Woodwinds I | |
²Ñ±«·¡¶ÙÌý1653 | Upper Strings | |
²Ñ±«·¡¶ÙÌý1654 | Lower Strings | |
²Ñ±«·¡¶ÙÌý1655 | Brass I | |
²Ñ±«·¡¶ÙÌý1656 | Brass II | |
²Ñ±«·¡¶ÙÌý1657 | Woodwinds II | |
Vocal Pedagogy | ||
²Ñ±«·¡¶ÙÌý2671 | School Choral Ensembles | 2 |
²Ñ±«·¡¶ÙÌý2675 | Inclusive Vocal Development: Pre-Kindergarten - Secondary | 2 |
Choral Conducting | ||
²Ñ±«³§°äÌý2323 | Basic Conducting | 1 |
²Ñ±«³§°äÌý2324 | Conducting Intermediate | 1 |
²Ñ±«³§°äÌý4323 | Conducting (Choral) | 2 |
Jazz Education | ||
²Ñ±«·¡¶ÙÌý2674 | Jazz Education - Vocal | 2 |
Diction | ||
²Ñ±«³§°äÌý1225 | English Diction | 1 |
Ensembles | ||
²Ñ±«³§°äÌý1428 | Accompanying and Piano Ensemble | 1 |
²Ñ±«³§°äÌý1429 | Accompanying and Piano Ensemble | 1 |
Take any combination of the following three courses for a total of 6 credits: | 6 | |
²Ñ±«³§°äÌý3300 | Choral Ensemble | |
²Ñ±«³§°äÌý4300 | Concert Choir | |
²Ñ±«³§°äÌý4310 | Graduate Conductors Choir | |
Total Credit Hours | 127 |
Program Requirements (Voice Concentration)
Code | Title | Credit Hours |
---|---|---|
General Education courses | 32 | |
Music Theory | ||
²Ñ±«³§°ÕÌý1711 | Theory I | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1911 | Honors Theory I | |
²Ñ±«³§°ÕÌý1712 | Theory II | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý1912 | Honors Theory II | |
²Ñ±«³§°ÕÌý2711 | Theory III | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2911 | Honors Theory III | |
²Ñ±«³§°ÕÌý2712 | Theory IV | 4 |
´Ç°ùÌý²Ñ±«³§°ÕÌý2912 | Honors Theory IV | |
Music History | ||
²Ñ±«³§°ÕÌý2703 | Music in History | 3 |
²Ñ±«³§°ÕÌý2704 | Music in History | 3 |
²Ñ±«³§°ÕÌý3696 | Music in History | 3 |
Music Education | ||
²Ñ±«·¡¶ÙÌý1671 | Collaboration & Creativity in the New Music Community | 3 |
²Ñ±«·¡¶ÙÌý2665 | Music Learning & Development | 3 |
²Ñ±«·¡¶ÙÌý2696 | Teaching General Music to Inclusive Populations (TGMIP) | 3 |
²Ñ±«·¡¶ÙÌý3661 | Introduction to Teaching Students with Special Needs | 3 |
²Ñ±«·¡¶ÙÌý3662 | Keyboard Harmony - Music Education | 3 |
²Ñ±«·¡¶ÙÌý4666 | Assessment of Music Learning | 3 |
²Ñ±«·¡¶ÙÌý4667 | Teaching Instrumental Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4668 | Senior Student Teaching Seminar | 3 |
²Ñ±«·¡¶ÙÌý4669 | Teaching Choral Music to Inclusive Populations | 3 |
²Ñ±«·¡¶ÙÌý4689 | Student Teaching-Elementary | 3 |
²Ñ±«·¡¶ÙÌý4789 | Student Teaching - Secondary | 3 |
Voice Concentration | ||
²Ñ±«³§°äÌý1201 | Voice Concentration | 2 |
²Ñ±«³§°äÌý1202 | Voice Concentration | 2 |
²Ñ±«³§°äÌý2201 | Voice Concentration | 2 |
²Ñ±«³§°äÌý2202 | Voice Concentration | 2 |
²Ñ±«³§°äÌý3201 | Voice Concentration | 2 |
²Ñ±«³§°äÌý3202 | Voice Concentration | 2 |
Secondary Piano | ||
²Ñ±«³§°äÌý1405 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý1406 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý2405 | Secondary Piano for Music Majors | 1 |
²Ñ±«³§°äÌý2406 | Secondary Piano for Music Majors | 1 |
Instrumental Pedagogy | ||
Take any combination of the following seven courses for a total of 4 credits: | 4 | |
²Ñ±«·¡¶ÙÌý1651 | Percussion | |
²Ñ±«·¡¶ÙÌý1652 | Woodwinds I | |
²Ñ±«·¡¶ÙÌý1653 | Upper Strings | |
²Ñ±«·¡¶ÙÌý1654 | Lower Strings | |
²Ñ±«·¡¶ÙÌý1655 | Brass I | |
²Ñ±«·¡¶ÙÌý1656 | Brass II | |
²Ñ±«·¡¶ÙÌý1657 | Woodwinds II | |
Vocal Pedagogy | ||
²Ñ±«·¡¶ÙÌý2671 | School Choral Ensembles | 2 |
²Ñ±«·¡¶ÙÌý2675 | Inclusive Vocal Development: Pre-Kindergarten - Secondary | 2 |
Choral Conducting | ||
²Ñ±«³§°äÌý2323 | Basic Conducting | 1 |
²Ñ±«³§°äÌý2324 | Conducting Intermediate | 1 |
²Ñ±«³§°äÌý4323 | Conducting (Choral) | 2 |
Jazz Education | ||
²Ñ±«·¡¶ÙÌý2674 | Jazz Education - Vocal | 2 |
Diction | ||
²Ñ±«³§°äÌý1225 | English Diction | 1 |
Ensembles | ||
Take any combination of the following three courses for a total of 7 credits: | 7 | |
²Ñ±«³§°äÌý3300 | Choral Ensemble | |
²Ñ±«³§°äÌý4300 | Concert Choir | |
²Ñ±«³§°äÌý4310 | Graduate Conductors Choir | |
Total Credit Hours | 128 |