These requirements are for students who matriculated in academic year 2024-2025. Students who matriculated prior to fall 2024 should refer to the Archives to view the requirements for their Bulletin year.
Summary of Requirements
The degree of Associate in Science in Horticulture may be conferred upon a student by recommendation of the faculty and upon the satisfactory completion of a minimum of 60 semester hours with a minimum cumulative GPA of 2.0 overall and in the major.
No more than one grade below a C- is allowed in any course in either Landscape Architecture or Horticulture.
Program Requirements for General Horticulture Option
Code | Title | Credit Hours |
---|---|---|
µþ°¿°ÕÌý1111 | General Botany (fall only) | 4 |
µþ°¿°ÕÌý1112 | Plant Ecology (spring only) | 3 |
±á°¿¸é°ÕÌý1001 | Fundamentals of Horticulture | 2 |
±á°¿¸é°ÕÌý1211 | Woody Plants I (fall only) | 3 |
±á°¿¸é°ÕÌý1212 | Woody Plants II (spring only) | 3 |
±á°¿¸é°ÕÌý2334 | Food Crops I (spring only) | 3 |
±á°¿¸é°ÕÌý2221 | Herbaceous Plants I (fall only) | 3 |
±á°¿¸é°ÕÌý2323 | Greenhouse Management (fall only) | 3 |
±á°¿¸é°ÕÌý3423 | Applied Entomology (fall only) | 3 |
±á°¿¸é°ÕÌý3523 | Landscape Management (fall only) | 3 |
±á°¿¸é°ÕÌý2114 | Soils (spring only) | 3 |
±á°¿¸é°ÕÌý2222 | Herbaceous Plants II (spring only) | 3 |
±á°¿¸é°ÕÌý2324 | Plant Propagation (spring only) | 3 |
±á°¿¸é°ÕÌý3424 | Applied Plant Pathology (spring only) | 3 |
Select four of the following: | 11-12 | |
Landscape Architecture Elective (LARC 1000-level or higher) | ||
Horticulture Elective (HORT 1000-level or higher) | ||
Botany Elective (BOT 1000-level or higher) | ||
·¡±·³ÒÌý0802 | Analytical Reading and Writing | 4 |
´Ç°ùÌý·¡±·³ÒÌý0812 | Analytical Reading and Writing: ESL | |
´Ç°ùÌý·¡±·³ÒÌý0902 | Honors Analytical Reading and Writing | |
Select one of the following: | 3-4 | |
²Ñ´¡°Õ±áÌý0701 | Basic Mathematics for Today's World | |
GenEd Quantitative Literacy (GQ) | ||
³§°Õ´¡°ÕÌý1001 | Quantitative Methods for Business I | |
Total Credit Hours | 60 |
Program Requirements for Horticulture Business Option
Code | Title | Credit Hours |
---|---|---|
±á°¿¸é°ÕÌý1211 | Woody Plants I (fall only) | 3 |
µþ°¿°ÕÌý1112 | Plant Ecology (spring only) | 3 |
±á°¿¸é°ÕÌý2221 | Herbaceous Plants I (fall only) | 3 |
±á°¿¸é°ÕÌý3423 | Applied Entomology (fall only) | 3 |
±á°¿¸é°ÕÌý1212 | Woody Plants II (spring only) | 3 |
±á°¿¸é°ÕÌý2114 | Soils (spring only) | 3 |
±á°¿¸é°ÕÌý3424 | Applied Plant Pathology (spring only) | 3 |
Select two of the following: | 6 | |
±á°¿¸é°ÕÌý2323 | Greenhouse Management (fall only) | |
±á°¿¸é°ÕÌý2366 | Nursery Operation, Management, and Production Techniques (offered occasionally) | |
±á°¿¸é°ÕÌý3523 | Landscape Management (fall only) | |
Select one of the following: | 3 | |
±á°¿¸é°ÕÌý2222 | Herbaceous Plants II (offered occasionally) | |
±á°¿¸é°ÕÌý2555 | Arboriculture (spring only) | |
±á°¿¸é°ÕÌý2565 | Turf Management (offered occasionally) | |
±á°¿¸é°ÕÌý3514 | Landscape Restoration (spring only) | |
Additional Academic Requirements | ||
·¡±·³ÒÌý0802 | Analytical Reading and Writing | 4 |
´Ç°ùÌý·¡±·³ÒÌý0812 | Analytical Reading and Writing: ESL | |
´Ç°ùÌý·¡±·³ÒÌý0902 | Honors Analytical Reading and Writing | |
·¡±·³ÒÌý2007 | Writing for Business and Industry | 3 |
´¡°ä°ä°ÕÌý2501 | Survey of Accounting | 3 |
·¡°ä°¿±·Ìý1101 | Macroeconomic Principles | 3 |
±á¸é²ÑÌý1101 | Leadership and Organizational Management | 3 |
³¢³Ò³¢³§Ìý0856 | Law and American Society | 3 |
´Ç°ùÌý³¢³Ò³¢³§Ìý1112 | Law for Business | |
´Ç°ùÌý³¢³Ò³¢³§Ìý1102 | Law of Contracts | |
´Ç°ùÌýµþ´¡Ìý1103 | Legal and Ethical Reasoning in Business | |
²Ñ°°Õ³ÒÌý2101 | Marketing Management 1 | 3 |
¸é²Ñ±õÌý2101 | Introduction to Risk Management | 3 |
³§°Õ´¡°ÕÌý1001 | Quantitative Methods for Business I | 3 |
Elective 2 | 3 | |
Total Credit Hours | 61 |
- 1
·¡°ä°¿±·Ìý1101 is required prerequisite for this course.
- 2
·¡°ä°¿±·Ìý1102 is strongly recommended to fulfill this elective credit.