Program Requirements
General Program Requirements:
Number of Credits Required Beyond the Baccalaureate: 30
Required Courses:
Code | Title | Credit Hours |
---|---|---|
Specialization Courses | ||
Select three specializations from the following and complete 9 credits in each of the three areas: | 27 | |
Advanced Manufacturing and Robotics | ||
²Ñ·¡·¡Ìý5411 | Introduction to Mobile Robotics | |
²Ñ·¡·¡Ìý5412 | Modern Dynamics for Robotics | |
²Ñ·¡·¡Ìý5413 | Robotic Manipulation | |
²Ñ·¡·¡Ìý5643 | Manufacturing Engineering | |
Cybersecurity | ||
·¡°ä·¡Ìý5516 | Introduction to Communication Networks | |
·¡°ä·¡Ìý5526 | Engineering Principles of Computer Intrusion and Detection | |
·¡°ä·¡Ìý5826 | Information Theory | |
Engineering Project Management | ||
·¡²Ñ³Ò°ÕÌý5634 | Project Management Overview and Project Management Essentials | |
·¡²Ñ³Ò°ÕÌý5635 | Financial Management for Technologists | |
·¡²Ñ³Ò°ÕÌý5641 | ||
·¡²Ñ³Ò°ÕÌý5642 | Project Management - Project Planning, Implementation and Case Study | |
·¡²Ñ³Ò°ÕÌý5645 | Fundamentals of Interpersonal Leadership for Technologists | |
·¡²Ñ³Ò°ÕÌý5647 | ||
New Product Development | ||
·¡²Ñ³Ò°ÕÌý5631 | Design Thinking | |
·¡²Ñ³Ò°ÕÌý5637 | Marketing Technological Products and Services | |
·¡²Ñ³Ò°ÕÌý5643 | ||
·¡²Ñ³Ò°ÕÌý5644 | ||
·¡²Ñ³Ò°ÕÌý5645 | Fundamentals of Interpersonal Leadership for Technologists | |
·¡²Ñ³Ò°ÕÌý5646 | Fundamentals of Team Leadership | |
Capstone Course | ||
·¡±·³Ò¸éÌý9995 | Project | 3 |
Total Credit Hours | 30 |
Culminating Event:
Capstone Course:
The integrative capstone project (·¡±·³Ò¸éÌý9995) is proposed by the student. The project should integrate the different skills learned for each of the three specialty areas to address an industry need. A faculty member is selected to serve as an advisor for the capstone project.